Active markets20
1 expired hiddenclick a row → loads the ticket| Underlying | Expiry | TTL | Forward | ATM IV | Min strike | Tick | Oracle |
|---|---|---|---|---|---|---|---|
| BTC | Jun 1620:00UTC | 13m 46s | 65,649 | 29.8% | 50,000 | 1.00 | 0x8e74…2d9e |
| BTC | Jun 1620:15UTC | 28m 46s | 65,649 | 29.7% | 50,000 | 1.00 | 0xd0ba…4e84 |
| BTC | Jun 1620:30UTC | 43m 46s | 65,649 | 29.5% | 50,000 | 1.00 | 0x9c2d…238d |
| BTC | Jun 1620:45UTC | 58m 46s | 65,649 | 29.4% | 50,000 | 1.00 | 0xe75f…610b |
| BTC | Jun 1621:00UTC | 1h 13m | 65,649 | 29.3% | 50,000 | 1.00 | 0x92d1…5d40 |
| BTC | Jun 1621:15UTC | 1h 28m | 65,649 | 29.3% | 50,000 | 1.00 | 0x192d…772d |
1–6 of 20
1 / 4
